It Is That Bad Here.

Refreshed after every game. Last checked 11/9/2026, 3:56:29 PM.

Since Feb 18, 2016

The Sean Marks Era

349-489
.416 win pct
27/30
league-wide rank
Full league table
  1. 1. BOS 554-283 (.662)
  2. 2. DEN 511-326 (.611)
  3. 3. GS 496-337 (.595)
  4. 4. MIL 499-341 (.594)
  5. 5. LAC 486-352 (.580)
  6. 6. OKC 486-353 (.579)
  7. 7. TOR 464-375 (.553)
  8. 8. PHI 455-386 (.541)
  9. 9. MIA 454-386 (.540)
  10. 10. CLE 444-389 (.533)
  11. 11. HOU 442-395 (.528)
  12. 12. LAL 434-404 (.518)
  13. 13. SA 425-414 (.507)
  14. 14. MIN 418-413 (.503)
  15. 15. UTAH 416-424 (.495)
  16. 16. IND 413-428 (.491)
  17. 17. POR 402-437 (.479)
  18. 18. PHX 400-437 (.478)
  19. 19. DAL 399-441 (.475)
  20. 20. NY 392-439 (.472)
  21. 21. MEM 394-445 (.470)
  22. 22. ATL 387-446 (.465)
  23. 23. NO 364-475 (.434)
  24. 24. SAC 358-481 (.427)
  25. 25. CHI 354-478 (.425)
  26. 26. ORL 353-487 (.420)
  27. 27. BKN 349-489 (.416)
  28. 28. CHA 345-487 (.415)
  29. 29. DET 338-493 (.407)
  30. 30. WSH 325-516 (.386)

Since the 2024-25 season

The Jordi Fernandez Era

48-126
.276 win pct
28/30
league-wide rank
Full league table
  1. 1. OKC 140-35 (.800)
  2. 2. BOS 125-49 (.718)
  3. 3. CLE 121-53 (.695)
  4. 4. LAL 112-63 (.640)
  5. 5. HOU 111-63 (.638)
  6. 6. DET 110-63 (.636)
  7. 7. DEN 109-63 (.634)
  8. 8. NY 110-64 (.632)
  9. 9. MIN 106-69 (.606)
  10. 10. SA 104-71 (.594)
  11. 11. LAC 94-79 (.543)
  12. 12. ATL 93-82 (.531)
  13. 13. GS 92-82 (.529)
  14. 14. ORL 88-85 (.509)
  15. 15. PHX 84-88 (.488)
  16. 16. POR 84-89 (.486)
  17. 17. MIA 84-90 (.483)
  18. 18. MIL 82-93 (.469)
  19. 19. TOR 81-92 (.468)
  20. 20. MEM 79-94 (.457)
  21. 21. PHI 78-97 (.446)
  22. 22. IND 72-102 (.414)
  23. 23. CHI 71-102 (.410)
  24. 24. DAL 71-103 (.408)
  25. 25. CHA 66-108 (.379)
  26. 26. SAC 63-111 (.362)
  27. 27. NO 51-123 (.293)
  28. 28. BKN 48-126 (.276)
  29. 29. UTAH 40-134 (.230)
  30. 30. WSH 39-135 (.224)

2026-27 season

The Future, Together?

Minutes Nolan Traore, Egor Demin, Mikel Brown Jr. shared the floor at the same time.

0:00
season total
DateOpponentResultTrio minutes
11/9/2026@ DALL 93-1300:00
11/8/2026@ ATLL 121-1240:00
11/5/2026vs CHAW 114-1040:00
11/3/2026@ NYL 90-1030:00
11/1/2026@ INDW 98-900:00
10/30/2026vs DETL 94-1100:00
10/27/2026@ BOSL 124-1250:00
10/25/2026vs INDL 109-1360:00
10/24/2026@ CLEL 121-1250:00
10/21/2026vs CHAL 103-1100:00

Calculated from ESPN play-by-play substitution data.