It Is That Bad Here.
Refreshed after every game. Last checked 11/9/2026, 3:56:29 PM.
Since Feb 18, 2016
The Sean Marks Era
349-489
.416 win pct
27/30
league-wide rank
Full league table
- 1. BOS 554-283 (.662)
- 2. DEN 511-326 (.611)
- 3. GS 496-337 (.595)
- 4. MIL 499-341 (.594)
- 5. LAC 486-352 (.580)
- 6. OKC 486-353 (.579)
- 7. TOR 464-375 (.553)
- 8. PHI 455-386 (.541)
- 9. MIA 454-386 (.540)
- 10. CLE 444-389 (.533)
- 11. HOU 442-395 (.528)
- 12. LAL 434-404 (.518)
- 13. SA 425-414 (.507)
- 14. MIN 418-413 (.503)
- 15. UTAH 416-424 (.495)
- 16. IND 413-428 (.491)
- 17. POR 402-437 (.479)
- 18. PHX 400-437 (.478)
- 19. DAL 399-441 (.475)
- 20. NY 392-439 (.472)
- 21. MEM 394-445 (.470)
- 22. ATL 387-446 (.465)
- 23. NO 364-475 (.434)
- 24. SAC 358-481 (.427)
- 25. CHI 354-478 (.425)
- 26. ORL 353-487 (.420)
- 27. BKN 349-489 (.416)
- 28. CHA 345-487 (.415)
- 29. DET 338-493 (.407)
- 30. WSH 325-516 (.386)
Since the 2024-25 season
The Jordi Fernandez Era
48-126
.276 win pct
28/30
league-wide rank
Full league table
- 1. OKC 140-35 (.800)
- 2. BOS 125-49 (.718)
- 3. CLE 121-53 (.695)
- 4. LAL 112-63 (.640)
- 5. HOU 111-63 (.638)
- 6. DET 110-63 (.636)
- 7. DEN 109-63 (.634)
- 8. NY 110-64 (.632)
- 9. MIN 106-69 (.606)
- 10. SA 104-71 (.594)
- 11. LAC 94-79 (.543)
- 12. ATL 93-82 (.531)
- 13. GS 92-82 (.529)
- 14. ORL 88-85 (.509)
- 15. PHX 84-88 (.488)
- 16. POR 84-89 (.486)
- 17. MIA 84-90 (.483)
- 18. MIL 82-93 (.469)
- 19. TOR 81-92 (.468)
- 20. MEM 79-94 (.457)
- 21. PHI 78-97 (.446)
- 22. IND 72-102 (.414)
- 23. CHI 71-102 (.410)
- 24. DAL 71-103 (.408)
- 25. CHA 66-108 (.379)
- 26. SAC 63-111 (.362)
- 27. NO 51-123 (.293)
- 28. BKN 48-126 (.276)
- 29. UTAH 40-134 (.230)
- 30. WSH 39-135 (.224)
2026-27 season
The Future, Together?
Minutes Nolan Traore, Egor Demin, Mikel Brown Jr. shared the floor at the same time.
0:00
season total
| Date | Opponent | Result | Trio minutes |
|---|---|---|---|
| 11/9/2026 | @ DAL | L 93-130 | 0:00 |
| 11/8/2026 | @ ATL | L 121-124 | 0:00 |
| 11/5/2026 | vs CHA | W 114-104 | 0:00 |
| 11/3/2026 | @ NY | L 90-103 | 0:00 |
| 11/1/2026 | @ IND | W 98-90 | 0:00 |
| 10/30/2026 | vs DET | L 94-110 | 0:00 |
| 10/27/2026 | @ BOS | L 124-125 | 0:00 |
| 10/25/2026 | vs IND | L 109-136 | 0:00 |
| 10/24/2026 | @ CLE | L 121-125 | 0:00 |
| 10/21/2026 | vs CHA | L 103-110 | 0:00 |
Calculated from ESPN play-by-play substitution data.